Innovative products not only focus on quality, but also pursue perfection
Product model | Product specifications | Product description | Similar products | Active content | DownloadFile |
---|---|---|---|---|---|
Better BWR-7001 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7010 | 50,120,160kg/barrel | DSM XK350、Cytec 2406W、Interpolymer 6305 、Alberdingk 2403 | 40% | 下载 | |
Better BWR-7020 | 50,120,160kg/桶 | DSM XK12、Alberdingk 2782 | 45% | 下载 | |
Better BWR-7024 | 120kg/桶 | 40% | 下载 | ||
Better BWR-7025 | 50,120,160kg/桶 | 34% | 下载 | ||
Better BWR-7026 | 50,120,160kg/桶 | DOW 3311 | 40% | 下载 | |
Better BWR-7030 | 50,120,160kg/桶 | Alberdingk 2518、Clariant 7064、Celanese 7620 | 45% | 下载 | |
Better BWR-7040 | 50,120,160kg/桶 | 38% | 下载 | ||
Better BWR-7050 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7051 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7052 | 50,120,160kg/桶 | Allnex 6716 | 40% | 下载 | |
Better BWR-7053 | 50,120,160kg/桶 | 38% | 下载 | ||
Better BWR-7060 | 50,120,160kg/桶 | DSM XK252、DOW 530 | 44% | 下载 | |
Better BWR-7062 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7071 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7090 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7101 | 120,1000kg/桶 | BATF RS 300、BATF RS 3001 | 55% | 下载 | |
Better BWR-7102 | 120,1000kg/桶 | Acronal S 400F | 55% | 下载 | |
Better BWR-7305 | 50,120kg/桶 | 34% | 下载 | ||
Better BWR-7308 | 50,120kg/桶 | Mowilith Dc877 | 40% | 下载 |
mobile:13902830766;13902830716
e-mail:cjq711227@qq.comproperty in copyright
Xiang ICP Bei 2024057104-1