Waterborne resin/curing agent
Product model | Product specifications | Product description | Similar products | Active content | DownloadFile |
---|---|---|---|---|---|
Better BWR-7020 | 50,120,160kg/桶 | DSM XK12、Alberdingk 2782 | 45% | 下载 | |
Better BWR-7024 | 120kg/桶 | 40% | 下载 | ||
Better BWR-7026 | 50,120,160kg/桶 | DOW 3311 | 40% | 下载 | |
Better BWR-7030 | 50,120,160kg/桶 | Alberdingk 2518、Clariant 7064、Celanese 7620 | 45% | 下载 | |
Better BWR-7040 | 50,120,160kg/桶 | 38% | 下载 | ||
Better BWR-7050 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7051 | 50,120,160kg/桶 | 40% | 下载 | ||
Better BWR-7052 | 50,120,160kg/桶 | Allnex 6716 | 40% | 下载 | |
Better BWR-7053 | 50,120,160kg/桶 | 38% | 下载 | ||
Better BWR-7060 | 50,120,160kg/桶 | DSM XK252、DOW 530 | 44% | 下载 | |
Better BWG-1705 | 50kg/桶 | 100% | 下载 |
mobile:13902830766;13902830716
e-mail:cjq711227@qq.comproperty in copyright
Xiang ICP Bei 2024057104-1